What Are The Smoking Points For Common Cooking Fats & Oils?
Selecting the right fat or oil can significantly improve your dish’s flavor and texture when cooking. One crucial factor to consider is the oil smoking point—the temperature at which fat or oil starts to break down and smoke.
When this happens, it not only affects the taste of your food but can also release harmful compounds. That’s why understanding the smoke points of various oils and fats is essential for choosing the right one for each cooking method.
For high-heat cooking techniques like frying or searing, you’ll want oils with a high smoke point, such as avocado oil or refined peanut oil, which can handle the heat without breaking down. On the other hand, for lower-heat tasks like sautéing or drizzling over salads, extra virgin olive oil or butter adds flavor while keeping things at a more moderate temperature.
In this post, I’ll explore the smoke points of common cooking fats and oils and how to use them to your advantage. By understanding these basics, you can make informed choices in the kitchen, resulting in better-tasting meals and safer cooking practices.
Helpful Tips About Smoking Points and Refined Oils
| Topic | Tip | Why It Matters |
|---|---|---|
| Refined Oils | Use refined oils like canola, vegetable, or sunflower for frying, sautéing, or high-heat cooking. | They have higher smoke points and neutral flavors, reducing the risk of burning or altering dish taste. |
| Unrefined Oils | Use unrefined oils like extra virgin olive oil, sesame, or walnut oil for dressings, drizzling, or low-heat cooking. | They retain natural flavors and nutrients that enhance taste and health benefits. |
| Smoke Point Awareness | Always check the smoke point of an oil before cooking, especially for frying or searing. | Cooking above the smoke point can create harmful compounds and unpleasant flavors. |
| Flavor Pairing | Match oil flavor to the dish—neutral oils for subtle dishes, flavorful oils for salads, dips, or finishing touches. | Enhances the overall taste without overpowering other ingredients. |
| Storage | Store oils in a cool, dark place; keep unrefined oils tightly sealed. | Prevents oxidation, rancidity, and loss of nutrients or flavor. |
| Health Considerations | Balance refined and unrefined oils in your diet, using unrefined oils for nutrients and refined oils for heat stability. | Supports healthier cooking while maintaining versatility in recipes. |
| Experimentation | Try small amounts of different oils to understand their flavor profiles and cooking properties. | Builds confidence in the kitchen and helps select the best oil for each dish. |
BY OIL
| Oil | Smoke Point (°F) | Smoke Point (°C) |
|---|---|---|
| Almond oil | 420°F | 218°C |
| Avocado oil – unrefined | 375°F | 190°C |
| Avocado oil | 520°F | 271°C |
| Butter | 300°F | 150°C |
| Canola oil | 225°F | 107°C |
| Canola oil – refined | 400°F | 204°C |
| Clarified Butter (Ghee) | 485°F | 252°C |
| Coconut oil | 350°F | 177°C |
| Corn oil – refined | 450°F | 232°C |
| Corn oil – unrefined | 320°F | 160°C |
| Cottonseed oil | 420°F | 216°C |
| Flaxseed oil | 225°F | 107°C |
| Grapeseed oil | 420°F | 216°C |
| Hazelnut oil | 430°F | 221°C |
| Hemp seed oil | 330°F | 165°C |
| Low acidity extra virgin olive oil | 405°F | 207°C |
| High-oleic sunflower oil – refined | 450°F | 232°C |
| High-oleic sunflower oil – unrefined | 320°F | 160°C |
| Lard | 370°F | 182°C |
| Macadamia nut oil | 390°F | 199°C |
| Mustard oil | 489°F | 254°C |
| Olive oil – extra virgin | 320°F | 160°C |
| Olive oil – virgin | 420°F | 216°C |
| Olive oil – extra light | 468°F | 242°C |
| Olive oil – pomace | 460°F | 238°C |
| Palm kernel oil | 450°F | 232°C |
| Palm oil | 450°F | 232°C |
| Peanut oil | 440°F | 227°C |
| Peanut oil – refined | 450°F | 232°C |
| Peanut oil – unrefined | 320°F | 160°C |
| Safflower oil | 510°F | 266°C |
| Safflower oil – refined | 450°F | 232°C |
| Safflower oil – semirefined | 320°F | 160°C |
| Safflower oil – unrefined | 225°F | 107°C |
| Semirefined canola oil | 350°F | 177°C |
| Sesame oil | 410°F | 210°C |
| Sesame oil – semirefined | 450°F | 232°C |
| Sesame oil – unrefined | 350°F | 177°C |
| Soy oil – refined | 450°F | 232°C |
| Soy oil – semirefined | 350°F | 177°C |
| Soy oil – unrefined | 320°F | 160°C |
| Soybean oil | 495°F | 257°C |
| Sunflower oil | 440°F | 227°C |
| Sunflower oil – semirefined | 450°F | 232°C |
| Sunflower oil – unrefined | 225°F | 107°C |
| Vegetable shortening | 360°F | 182°C |
| Virgin olive oil | 420°F | 216°C |
| Walnut oil – semirefined | 400°F | 204°C |
| Walnut oil – unrefined | 320°F | 160°C |
By Temperature
| Oil | Smoke Point (°F) | Smoke Point (°C) |
|---|---|---|
| Canola oil | 225°F | 107°C |
| Flaxseed oil | 225°F | 107°C |
| Safflower oil – unrefined | 225°F | 107°C |
| Sunflower oil – unrefined | 225°F | 107°C |
| Butter | 300°F | 150°C |
| Corn oil – unrefined | 320°F | 160°C |
| High-oleic sunflower oil – unrefined | 320°F | 160°C |
| Olive oil – extra virgin | 320°F | 160°C |
| Peanut oil – unrefined | 320°F | 160°C |
| Safflower oil – semirefined | 320°F | 160°C |
| Soy oil – unrefined | 320°F | 160°C |
| Walnut oil – unrefined | 320°F | 160°C |
| Hemp seed oil | 330°F | 165°C |
| Coconut oil | 350°F | 177°C |
| Semirefined canola oil | 350°F | 177°C |
| Sesame oil – unrefined | 350°F | 177°C |
| Soy oil – semirefined | 350°F | 177°C |
| Vegetable shortening | 360°F | 182°C |
| Lard | 370°F | 182°C |
| Avacado oil – unrefined | 375°F | 190°F |
| Macadamia nut oil | 390°F | 199°C |
| Canola oil – refined | 400°F | 204°C |
| Walnut oil – semirefined | 400°F | 204°C |
| Low acidity extra virgin olive oil | 405°F | 207°C |
| Sesame oil | 410°F | 210°C |
| Almond oil | 420°F | 218°C |
| Cottonseed oil | 420°F | 216°C |
| Grapeseed oil | 420°F | 216°C |
| Olive oil – virgin | 420°F | 216°C |
| Virgin olive oil | 420°F | 216°C |
| Hazelnut oil | 430°F | 221°C |
| Peanut oil | 440°F | 227°C |
| Sunflower oil | 440°F | 227°C |
| Corn oil – refined | 450°F | 232°C |
| High-oleic sunflower oil – refined | 450°F | 232°C |
| Palm kernel oil | 450°F | 232°C |
| Palm oil | 450°F | 232°C |
| Peanut oil – refined | 450°F | 232°C |
| Safflower oil – refined | 450°F | 232°C |
| Sesame oil – semirefined | 450°F | 232°C |
| Soy oil – refined | 450°F | 232°C |
| Sunflower oil – semirefined | 450°F | 232°C |
| Olive oil – pomace | 460°F | 238°C |
| Olive oil -extra light | 468°F | 242°C |
| Clarified Butter (Ghee) | 485°F | 252°C |
| Mustard Oil | 489°F | 254°C |
| Soybean oil | 495°F | 257°C |
| Safflower oil | 510°F | 266°C |
| Avocado oil | 520°F | 271°C |
Differences Between Refined and Unrefined Cooking Oils
Understanding the differences between refined and non-refined oils is essential because it directly affects both cooking outcomes and health. Refined oils have been processed to remove impurities, flavor, and color, which gives them a higher smoke point, making them ideal for high-heat cooking like frying or sautéing.
Non-refined oils, on the other hand, retain more of their natural flavor, nutrients, and antioxidants but often have lower smoke points, meaning they are better suited for dressings, drizzling, or low-heat cooking. Knowing these differences helps home cooks choose the right oil for each recipe, ensuring optimal taste, texture, and nutritional value while avoiding the risks of overheating delicate oils.
Additionally, understanding oil types allows cooks to experiment confidently, enhance flavors, and make healthier choices in everyday cooking. This knowledge transforms a basic recipe into a well-executed dish that balances performance and wellness.
| Category | Refined Oils | Unrefined Oils |
|---|---|---|
| Processing | Undergo additional processing to remove impurities, odors, and flavors, often involving filtering, bleaching, and deodorizing. | Minimally processed, typically by cold-pressing or expeller-pressing, preserving most of their natural characteristics. |
| Flavor | Usually neutral in flavor because the refining process strips away much of the oil's natural taste, making them versatile for cooking. | Retain the natural flavors of the source, like fruity notes in extra virgin olive oil or nutty taste in sesame oil, enhancing certain dishes. |
| Smoke Point | Generally higher, making them ideal for high-heat cooking methods such as frying or searing. | Lower smoke points, better suited for low-heat cooking or as finishing oils for salads and drizzling. |
| Nutritional Value | Lose some nutrients during processing. | Retain more vitamins, antioxidants, and beneficial compounds, making them more nutritious. |
Cooking Tip – Once you burn cooking oil, forget about it. It is NO longer good to cook with, so throw it out and start over.
*IMPORTANT – So that you know, the tables above offer you approximate smoking point temperatures but will vary depending on many environmental factors.








